Dallas County Elections Department
Joint Election May 10, 2008
Daily Report for Early Voting In Person
 
VOTING DAY:   TUESDAY  MAY 6, 2008
Early Voting Polling Location Total Number Voted Previously Number Voted Today Reported by Phone Current Cumulative Total  
1 ADDISON FIRE STATION #1 271 46 317
2 BALCH SPRINGS CITY HALL 117 50 167
3 BARBARA BUSH MIDDLE SCHOOL 311 63 374
4 CEDAR HILL ISD ADM 122 35 157
5 COCKRELL HILL CITY 55 10 65
6 COPPELL TOWN CENTER 314 101 415
7 DALLAS CNTY WATER CONTROL #6   65 6 71
8 DALLAS FIRST ASSEMBLY 183 47 230
9 DALLAS ISD ADM BLDG 183 54 237
10 DESOTO EAST MIDDLE SCHOOL 403 126 529
11 DUNCANVILLE LIBRARY 1251 310 1561
12 DUNFORD REC CENTER 1287 330 1617
13 FARMER BRANCH CITY HALL 2293 318 2611
14 FRETZ PARK REC CENTER 249 52 301
15 GARLAND CITY HALL 509 116 625
16 GARLAND ISD STUDENT SERVICES 43 11 54
17 GARNER ELEMENTARY 62 8 70
18 GRAND PRAIRIE DEVELOPMENT CENTER 386 85 471
19 GRAUWYLER REC CNTR 164 32 196
20 HARRY STONE REC CTR 291 59 350
21 HUTCHINS CITY HALL 83 36 119
22 IRVING ARTS CENTER 1017 160 1177
23 IRVING CITY HALL 2878 427 3305
24 JERRY JUNKINS ELEM SCHOOL 25 7 32
25 JOSEY RANCH LIBRARY 750 205 955
26 LANCASTER ISD ADMIN BLDG 124 21 145
27 LANCASTER LIBRARY 582 127 709
28 MARTIN LUTHER KING CORE BLDG 183 30 213
29 MARTIN WEISS REC CENTER 96 17 113
30 NORTHWAY BAPTIST CHURCH 422 99 521
31 OAK CLIFF SUB-COURTHOUSE 522 94 616
32 OUR REDEEMER LUTHERAN CHURCH 376 110 486
33 PLEASANT OAKS REC CENTER 105 38 143
34 RECORDS BUILDING 160 34 194
35 ROWLETT CITY HALL 903 183 1086
36 SACHSE CITY HALL 166 38 204
37 SAMUEL GRAND REC CENTER 227 88 315
38 SANDY JACOBS GOV'T CENTER 1055 243 1298
39 SEAGOVILLE CITY HALL 112 27 139
40 SUNNYVALE CITY HALL 133 32 165
41 VETERANS ADM MEDICAL CENTER 276 64 340
42 WEST DALLAS MULTIPURPOSE CENTER 56 13 69
43 WILMER COMMUNITY CENTER 119 11 130
UNOFFICIAL TOTALS 18,929 3,963 22,892
 
This Data is being published on May 7, 2008